Sample: 5,109 | Harris | Trump |
---|---|---|
Under $30,000 (12.0%) | 50.0% | 46.0% |
$30,000-$49,999 (16.0%) | 45.0% | 53.0% |
$50,000-$99,999 (32.0%) | 46.0% | 51.0% |
$100,000-$199,999 (28.0%) | 51.0% | 47.0% |
$200,000 or more (13.0%) | 51.0% | 45.0% |
https://www.cbsnews.com/news/exit-polls-2024-presidential-election/
While the democratic party definitely embodies liberal elitism in some ways, this shows that the commonly claimed “poor people vote Trump” really isn’t true.
Rich and Poor people seem to prefer Harris by a small margin, while middle class seems to support Trump.
Since the alligator eats the bigger number, did you mean <30k (less than 30k)?
If so I’m fully in agreement on the assessment.
Yep my bad, edited comment