Knicks defeat Spurs 94–90

Final

Q1 Q2 Q3 Q4 Total
NYK 13 24 28 29 94
SAS 23 19 30 18 90

Game Leaders

  1. J. Brunson 45 pts / 3 reb / 3 ast
  2. D. Harper 25 pts / 5 reb / 4 ast
  3. V. Wembanyama 19 pts / 14 reb / 2 ast

NYK wins 4-1


Knicks

Player MIN PTS REB AST STL BLK FG 3P FT +/-
J. Brunson 41:07 45 2/1/3 3 2 0 14/27 4/7 13/15 +10
J. Hart 39:10 13 8/3/11 2 0 0 4/11 3/6 2/3 +15
M. Bridges 38:34 14 2/0/2 4 0 1 5/10 3/7 1/2 +6
O. Anunoby 32:47 11 8/0/8 0 3 1 3/11 1/5 4/6 +2
K. Towns 22:44 2 9/1/10 1 3 1 1/7 0/2 0/0 -4
M. Robinson 19:58 2 4/6/10 2 0 0 1/2 0/0 0/2 +5
L. Shamet 13:13 5 1/0/1 0 0 0 2/7 1/4 0/0 -14
M. McBride 12:53 0 0/0/0 1 0 0 0/2 0/2 0/0 +3
J. Alvarado 11:25 0 1/0/1 0 0 0 0/5 0/2 0/0 -11
J. Clarkson 6:07 2 0/1/1 0 0 0 1/5 0/2 0/0 +3
A. Hukporti 1:51 0 0/1/1 1 0 1 0/0 0/0 0/0 +4
J. Sochan 0:08 0 0/0/0 0 0 0 0/0 0/0 0/0 +1

Spurs

Player MIN PTS REB AST STL BLK FG 3P FT +/-
D. Vassell 39:12 12 7/0/7 2 2 1 5/8 2/5 0/0 -11
V. Wembanyama 37:52 19 8/6/14 2 0 5 7/19 1/6 4/5 -3
D. Fox 36:46 7 0/0/0 5 2 0 3/15 1/8 0/0 +1
S. Castle 32:03 6 4/1/5 4 1 0 1/10 0/3 4/6 -1
D. Harper 31:07 25 3/2/5 4 0 1 10/19 2/4 3/6 -12
J. Champagnie 30:39 14 5/2/7 1 1 0 5/9 4/8 0/0 -10
K. Johnson 16:09 7 3/2/5 0 0 0 2/5 2/3 1/2 +17
L. Kornet 10:14 0 1/1/2 0 0 0 0/1 0/0 0/0 -3
C. Bryant 5:56 0 2/0/2 0 0 0 0/0 0/0 0/0 +2

Arena: Frost Bank Center, San Antonio, TX
Attendance: 18,984
Officials: James Capers, Scott Foster, Tyler Ford (Alt: Mitchell Ervin)