Mariners @ Astros - Fri, Jul 07
Game Status: Final - Score: 10-1 Mariners
Links & Info
- Current conditions at Minute Maid Park: 73°F - Roof Closed - Wind 0 mph, None
- TV: Mariners: ROOTNW, Astros: ATT SportsNet-SW
- Radio: Mariners: KIRO 710, Astros: TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 5 | 1 | 1 | 0 | 0 | 2 | 2 | .253 | .363 | .399 |
Caballero - SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .225 | .358 | .338 | |
2 | Rodríguez, Ju - CF | 6 | 1 | 2 | 2 | 0 | 1 | 1 | .252 | .312 | .417 |
3 | France, T - 1B | 5 | 0 | 2 | 0 | 0 | 2 | 2 | .267 | .334 | .397 |
4 | Hernández, T - RF | 2 | 0 | 0 | 0 | 2 | 1 | 3 | .249 | .302 | .434 |
a-Moore, D - RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .040 | .143 | .160 | |
5 | Raleigh - C | 4 | 1 | 0 | 1 | 1 | 2 | 5 | .223 | .301 | .404 |
6 | Suárez, E - 3B | 4 | 1 | 1 | 0 | 0 | 2 | 3 | .230 | .319 | .382 |
7 | Kelenic - LF | 4 | 2 | 2 | 1 | 1 | 1 | 1 | .247 | .319 | .440 |
8 | Ford, M - DH | 3 | 3 | 3 | 4 | 2 | 0 | 0 | .282 | .337 | .628 |
9 | Wong, Ko - 2B | 3 | 1 | 2 | 2 | 2 | 1 | 3 | .166 | .253 | .217 |
Totals | 38 | 10 | 13 | 10 | 8 | 13 | 21 |
Mariners |
---|
a-Struck out for Hernández, T in the 8th. |
BATTING: 2B: Rodríguez, Ju (18, Brown, H); Ford, M (3, Maton, P); Wong, Ko (5, Maton, P); Kelenic (21, Stanek). HR: Ford, M (8, 9th inning off Madris, 0 on, 0 out). TB: Crawford, J; Ford, M 7; France, T 2; Kelenic 3; Rodríguez, Ju 3; Suárez, E; Wong, Ko 3. RBI: Ford, M 4 (17); Kelenic (39); Raleigh (35); Rodríguez, Ju 2 (49); Wong, Ko 2 (15). 2-out RBI: Ford, M 3; Kelenic; Wong, Ko. Runners left in scoring position, 2 out: Suárez, E; Crawford, J; Raleigh; Wong, Ko 2. GIDP: Rodríguez, Ju. Team RISP: 6-for-13. Team LOB: 10. |
FIELDING: E: Wong, Ko (3, throw). |
Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dubón - 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .287 | .312 | .409 |
2 | Bregman - 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .242 | .342 | .392 |
Kessinger - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .368 | .400 | |
3 | Tucker - RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .290 | .365 | .473 |
Meyers - CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .226 | .311 | .375 | |
4 | Abreu, J - 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .289 | .349 |
a-Hensley - 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .127 | .216 | .177 | |
5 | Peña - SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .248 | .301 | .404 |
6 | Diaz, Y - C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .272 | .286 | .509 |
7 | Julks - LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .285 | .329 | .413 |
8 | McCormick - RF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .259 | .337 | .471 |
9 | Maldonado, M - C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .250 | .273 |
Neris - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Madris - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .167 | |
Totals | 33 | 1 | 5 | 1 | 0 | 4 | 7 |
Astros |
---|
a-Grounded out for Abreu, J in the 6th. |
BATTING: 2B: McCormick (10, Castillo, L). TB: Bregman; Diaz, Y; Dubón; McCormick 2; Peña. RBI: Bregman (55). 2-out RBI: Bregman. Runners left in scoring position, 2 out: Dubón; Tucker. Team RISP: 1-for-4. Team LOB: 5. |
FIELDING: Outfield assists: Tucker (Wong, Ko at 3rd base). DP: (Dubón-Peña-Hensley). |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Castillo, L (W, 6-6) | 7.0 | 5 | 1 | 0 | 0 | 3 | 0 | 89-65 | 2.85 |
Campbell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-7 | 0.00 |
Saucedo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-10 | 2.74 |
Totals | 9.0 | 5 | 1 | 0 | 0 | 4 | 0 |
Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Brown, H (L, 6-6) | 3.0 | 8 | 5 | 5 | 3 | 8 | 0 | 88-49 | 4.12 |
Maton, P | 1.0 | 2 | 4 | 4 | 2 | 1 | 0 | 33-18 | 2.49 |
Stanek | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 32-19 | 4.11 |
Martinez, S | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-10 | 4.14 |
Neris | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14-10 | 1.47 |
Madris | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 11-4 | 9.00 |
Totals | 9.0 | 13 | 10 | 10 | 8 | 13 | 1 |
Game Info |
---|
HBP: Suárez, E (by Maton, P). |
Pitch timer violations: Kelenic (batter timer). |
Pitches-strikes: Castillo, L 89-65; Campbell 13-7; Saucedo 14-10; Brown, H 88-49; Maton, P 33-18; Stanek 32-19; Martinez, S 15-10; Neris 14-10; Madris 11-4. |
Groundouts-flyouts: Castillo, L 10-5; Campbell 0-2; Saucedo 2-1; Brown, H 0-0; Maton, P 1-0; Stanek 0-1; Martinez, S 1-1; Neris 0-1; Madris 1-1. |
Batters faced: Castillo, L 27; Campbell 3; Saucedo 3; Brown, H 20; Maton, P 7; Stanek 9; Martinez, S 3; Neris 4; Madris 4. |
Inherited runners-scored: Maton, P 2-2. |
Umpires: HP: Brian O’Nora. 1B: Pat Hoberg. 2B: Edwin Jimenez. 3B: Nestor Ceja. |
Weather: 73 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 7:11 PM. |
T: 2:39. |
Att: 34,737. |
Venue: Minute Maid Park. |
July 7, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Alex Bregman singles on a ground ball to third baseman Eugenio Suarez. Chas McCormick scores. Mauricio Dubon to 2nd. | 1-0 HOU |
Top 4 | Kolten Wong singles on a sharp line drive to left fielder Corey Julks. Jarred Kelenic scores. Mike Ford to 2nd. | 1-1 |
Top 4 | Julio Rodriguez singles on a ground ball to right fielder Kyle Tucker. Mike Ford scores. Kolten Wong scores. J.P. Crawford to 2nd. | 3-1 SEA |
Top 4 | Cal Raleigh grounds into a force out, second baseman Mauricio Dubon to shortstop Jeremy Pena. J.P. Crawford scores. Julio Rodriguez to 3rd. Teoscar Hernandez out at 2nd. Cal Raleigh to 1st. | 4-1 SEA |
Top 4 | Jarred Kelenic walks. Julio Rodriguez scores. Cal Raleigh to 3rd. Eugenio Suarez to 2nd. | 5-1 SEA |
Top 4 | Mike Ford doubles (3) on a line drive to right fielder Kyle Tucker. Cal Raleigh scores. Eugenio Suarez scores. Jarred Kelenic scores. | 8-1 SEA |
Top 4 | Kolten Wong doubles (5) on a sharp line drive to right fielder Kyle Tucker, deflected by first baseman Jose Abreu. Mike Ford scores. Kolten Wong out at 3rd on the throw, right fielder Kyle Tucker to second baseman Mauricio Dubon to third baseman Alex Bregman. | 9-1 SEA |
Top 9 | Mike Ford homers (8) on a fly ball to right field. | 10-1 SEA |
If you don’t like losing to sub 500 teams, you don’t like Astros baseball!
Cya tomorrow.