Match Summary
Fri, Jul 14, 17:00 EST
91 : 102
Final

Q1 Q2 Q3 Q4 FINAL
Philadelphia 76ers 25 31 22 13 91
LA Clippers 24 17 31 30 102

Philadelphia 76ers (1-3)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Ricky Council IVSF 23:20 2:9 6:8 1:4 4 0 0 0 0 11 -16
Louis KingPF 29:21 4:8 1:1 2:5 6 3 0 1 0 11 -16
Greg Brown IIIC 29:06 4:6 4:4 0:0 8 0 0 3 0 12 -4
Jaden SpringerSG 26:39 4:11 6:9 1:5 5 1 5 3 5 15 -8
Javonte SmartPG 26:55 5:15 3:3 0:4 4 4 1 0 1 13 -2
Terquavion Smith 25:05 2:9 1:2 2:7 2 5 0 0 0 7 -4
DJ Steward 10:54 2:4 2:4 1:3 2 2 0 0 0 7 -7
Makur Maker 10:54 2:2 2:3 0:0 6 0 0 0 0 6 -7
Jordan Tucker 17:46 3:9 0:0 3:6 1 0 2 1 2 9 9
Marcus Bagley 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Hyunjung Lee 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Elijah McCadden 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Filip Petrusev 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Azuolas Tubelis 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 28:73 25:34 10:34 50 15 8 8 8 91 -

LA Clippers (3-1)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Jordan MillerSF 24:35 1:6 2:2 0:1 7 3 1 0 1 4 14
Kobe BrownPF 32:54 13:19 2:2 7:10 8 3 4 2 4 35 15
Bryson WilliamsC 11:36 2:3 0:0 0:0 2 2 0 0 0 4 -12
Jason PrestonSG 14:58 2:5 1:2 0:1 4 4 1 1 1 5 -5
Xavier MoonPG 34:06 6:16 3:3 2:7 4 3 1 1 1 17 17
Brodric Thomas 21:22 4:7 2:3 1:3 6 1 0 2 0 11 -3
Matt Morgan 16:40 2:8 1:1 1:5 3 2 1 0 1 6 -5
Nate Renfro 13:09 1:2 0:0 0:0 6 1 0 1 0 2 6
Keaton Wallace 20:26 5:9 2:2 2:5 1 4 1 0 1 14 26
Xavier Castaneda 10:13 1:4 1:2 1:4 0 3 1 1 1 4 2
Jordan Bowden 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Moussa Diabate 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Fred Sims Jr. 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 37:79 14:17 14:36 49 26 10 8 10 102 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info

14-07-2023 22:51:49 game id:1522300053