Match Summary
Fri, Jul 14, 18:30 EST
97 : 89
Final

Q1 Q2 Q3 Q4 FINAL
New York Knicks 31 26 18 22 97
Boston Celtics 20 18 28 23 89

New York Knicks (2-2)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Charlie Brown Jr.SF 30:38 10:16 2:2 5:9 7 5 2 1 2 27 15
Isaiah RobyPF 30:29 6:9 4:6 1:1 5 2 1 1 1 17 15
Michael Foster Jr.C 16:32 2:7 0:0 0:0 1 0 2 0 2 4 2
Jalen HarrisSG 20:55 5:9 0:0 1:3 2 3 3 0 3 11 23
Trevor KeelsPG 29:48 7:10 2:3 4:5 3 3 1 0 1 20 19
Marcus Garrett 13:01 1:5 0:0 0:0 3 1 1 0 1 2 -8
Dmytro Skapintsev 22:28 2:4 2:2 0:2 5 4 0 5 0 6 3
QJ Peterson 17:14 2:9 0:0 0:4 0 3 2 0 2 4 -15
Justyn Hamilton 09:30 2:5 0:0 0:0 3 0 0 0 0 4 -7
Khalid Moore 09:22 1:2 0:0 0:1 2 1 0 0 0 2 -7
Jahvon Blair 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
David Shriver 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Race Thompson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
DaQuan Jeffries 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jaylen Martin 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 38:76 10:13 11:25 40 22 12 7 12 97 -

Boston Celtics (1-3)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Justin ChampagnieSF 26:02 5:10 0:0 4:9 3 1 0 1 0 14 -18
Jordan WalshPF 29:11 3:11 5:5 2:5 2 2 0 0 0 13 -10
Olek BalcerowskiC 25:01 3:5 5:7 0:1 6 1 1 1 1 11 3
Dalano BantonSG 27:19 7:12 2:3 2:6 9 2 0 1 0 18 -13
JD DavisonPG 23:41 4:8 2:2 1:2 2 4 0 0 0 11 -8
Jay Scrubb 24:20 5:11 4:4 2:3 6 2 1 0 1 16 6
Justin Bean 17:27 2:4 0:0 0:2 3 0 0 1 0 4 12
Udoka Azubuike 14:59 0:2 0:0 0:0 5 0 0 0 0 0 -11
Kamar Baldwin 12:00 1:5 0:0 0:2 0 3 3 0 3 2 -1
Vincent Bodon 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Sam Griesel 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Reginald Kissoonlal 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Mychal Mulder 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 30:68 18:21 11:30 42 15 5 4 5 89 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info

15-07-2023 00:12:23 game id:1522300056