Match Summary |
---|
Fri, Jul 14, 20:30 EST |
112 : 81 |
Final |
Q1 | Q2 | Q3 | Q4 | FINAL | |
---|---|---|---|---|---|
Denver Nuggets | 31 | 26 | 30 | 25 | 112 |
Miami Heat | 17 | 19 | 18 | 27 | 81 |
Denver Nuggets (1-3)
PLAYER | MIN | FG | FT | 3PT | REB | AST | STL | BLK | TO | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Julian StrawtherSF | 26:46 | 7:13 | 5:6 | 4:7 | 6 | 4 | 1 | 0 | 1 | 23 | 33 |
Hunter TysonPF | 26:46 | 11:13 | 2:2 | 7:9 | 4 | 2 | 0 | 0 | 0 | 31 | 43 |
Ismael KamagateC | 15:34 | 3:4 | 0:1 | 0:0 | 7 | 0 | 0 | 2 | 0 | 6 | -2 |
Jalen PickettSG | 28:00 | 5:9 | 0:0 | 1:2 | 3 | 4 | 1 | 1 | 1 | 11 | 33 |
Collin GillespiePG | 26:56 | 0:4 | 3:4 | 0:1 | 9 | 8 | 1 | 0 | 1 | 3 | 27 |
Aamir Simms | 23:55 | 4:7 | 2:2 | 2:4 | 7 | 2 | 0 | 0 | 0 | 12 | 13 |
Andrew Funk | 21:03 | 5:9 | 0:0 | 4:7 | 4 | 4 | 0 | 0 | 0 | 14 | 11 |
Cassius Stanley | 01:50 | 0:1 | 1:2 | 0:0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Mark Smith | 12:04 | 1:3 | 1:2 | 0:2 | 4 | 1 | 0 | 0 | 0 | 3 | -13 |
Grant Golden | 08:43 | 3:3 | 0:0 | 0:0 | 1 | 1 | 0 | 0 | 0 | 6 | 11 |
Taz Sherman | 08:21 | 1:4 | 0:0 | 0:2 | 1 | 1 | 0 | 0 | 0 | 2 | -2 |
Armaan Franklin | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Watson | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | - | 40:70 | 14:19 | 18:34 | 53 | 27 | 3 | 3 | 3 | 112 | - |
Miami Heat (2-2)
PLAYER | MIN | FG | FT | 3PT | REB | AST | STL | BLK | TO | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Chase AudigeSF | 26:36 | 3:9 | 0:0 | 1:5 | 2 | 3 | 1 | 1 | 1 | 7 | -26 |
Jamal CainPF | 23:21 | 4:14 | 0:0 | 1:7 | 3 | 1 | 0 | 1 | 0 | 9 | -28 |
Patrick GardnerC | 18:05 | 5:12 | 0:0 | 4:7 | 6 | 0 | 0 | 0 | 0 | 14 | -11 |
Alondes WilliamsSG | 22:03 | 2:4 | 2:2 | 1:3 | 0 | 2 | 0 | 0 | 0 | 7 | -32 |
Jamaree BouyeaPG | 30:00 | 7:16 | 5:6 | 1:4 | 6 | 3 | 1 | 0 | 1 | 20 | -33 |
Trenton Massner | 14:30 | 1:2 | 0:0 | 1:1 | 2 | 2 | 1 | 0 | 1 | 3 | -7 |
Ja’von Franklin | 15:34 | 0:2 | 3:4 | 0:0 | 3 | 3 | 0 | 0 | 0 | 3 | -4 |
Taylor Funk | 18:37 | 2:6 | 0:0 | 2:6 | 0 | 1 | 0 | 0 | 0 | 6 | -15 |
Caleb Daniels | 16:50 | 4:8 | 0:0 | 1:3 | 1 | 1 | 0 | 0 | 0 | 9 | 3 |
Brandon McCoy | 04:23 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Justin Powell | 10:00 | 1:3 | 0:0 | 1:3 | 3 | 1 | 0 | 0 | 0 | 3 | 2 |
Jaime Jaquez Jr. | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Peterson | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando Robinson | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dru Smith | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikola Jovic | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | - | 29:76 | 10:12 | 13:39 | 31 | 17 | 3 | 2 | 3 | 81 | - |
This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here
bot info
15-07-2023 02:05:04 game id:1522300058
You must log in or register to comment.