Match Summary |
---|
Fri, Jul 14, 21:00 EST |
79 : 73 |
Final |
Q1 | Q2 | Q3 | Q4 | FINAL | |
---|---|---|---|---|---|
Detroit Pistons | 28 | 13 | 16 | 22 | 79 |
San Antonio Spurs | 21 | 23 | 17 | 12 | 73 |
Detroit Pistons (3-1)
PLAYER | MIN | FG | FT | 3PT | REB | AST | STL | BLK | TO | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Ausar ThompsonSF | 29:42 | 6:12 | 4:6 | 2:5 | 14 | 2 | 1 | 0 | 1 | 18 | 15 |
Tosan EvbuomwanPF | 28:52 | 3:6 | 2:4 | 1:1 | 2 | 2 | 2 | 0 | 2 | 9 | 12 |
Jack NungeC | 11:54 | 2:6 | 3:3 | 0:1 | 3 | 1 | 0 | 1 | 0 | 7 | 8 |
Malcolm CazalonSG | 23:23 | 6:14 | 2:4 | 2:8 | 4 | 0 | 1 | 0 | 1 | 16 | 10 |
Marcus SasserPG | 27:26 | 5:14 | 0:3 | 0:7 | 1 | 1 | 0 | 0 | 0 | 10 | -2 |
Stanley Umude | 19:35 | 0:5 | 2:2 | 0:4 | 7 | 0 | 1 | 1 | 1 | 2 | -8 |
Buddy Boeheim | 15:03 | 1:5 | 0:0 | 1:3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Nate Roberts | 07:52 | 0:2 | 0:0 | 0:0 | 4 | 1 | 0 | 1 | 0 | 0 | -4 |
Zavier Simpson | 15:16 | 3:6 | 0:0 | 2:3 | 1 | 4 | 1 | 0 | 1 | 8 | 9 |
Amar Sylla | 06:17 | 0:1 | 0:0 | 0:0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Keifer Sykes | 07:54 | 1:1 | 0:0 | 1:1 | 2 | 1 | 0 | 0 | 0 | 3 | -9 |
Walter Ellis | 06:46 | 1:2 | 0:0 | 1:2 | 1 | 0 | 0 | 0 | 0 | 3 | -2 |
Xavier Brewer | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Duren | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Ivey | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Livers | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Rhoden | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Wiseman | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | - | 28:74 | 13:22 | 10:35 | 55 | 12 | 6 | 3 | 6 | 79 | - |
San Antonio Spurs (2-2)
PLAYER | MIN | FG | FT | 3PT | REB | AST | STL | BLK | TO | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Seth MillnerSF | 25:46 | 3:8 | 0:0 | 2:6 | 5 | 1 | 0 | 0 | 0 | 8 | 1 |
Sidy CissokoPF | 24:37 | 3:9 | 0:3 | 0:3 | 5 | 2 | 1 | 2 | 1 | 6 | -4 |
Dominick BarlowC | 30:28 | 8:12 | 3:6 | 0:0 | 11 | 2 | 0 | 2 | 0 | 19 | -8 |
Erik StevensonSG | 18:55 | 1:8 | 0:0 | 1:4 | 2 | 1 | 1 | 0 | 1 | 3 | -3 |
Blake WesleyPG | 28:07 | 3:17 | 4:5 | 0:3 | 8 | 1 | 0 | 0 | 0 | 10 | -14 |
Sir’Jabari Rice | 16:28 | 4:8 | 2:3 | 1:5 | 2 | 1 | 3 | 0 | 3 | 11 | 7 |
Charles Bediako | 21:02 | 2:4 | 2:6 | 0:0 | 6 | 0 | 1 | 1 | 1 | 6 | -1 |
Javante McCoy | 20:32 | 3:4 | 2:2 | 0:0 | 3 | 4 | 0 | 0 | 0 | 8 | -2 |
Justin Gorham | 09:37 | 0:2 | 0:0 | 0:2 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
Chaundee Brown Jr. | 04:26 | 1:3 | 0:0 | 0:2 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |
Malaki Branham | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Carlton | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Champagnie | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Johnson | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sadik Kabaca | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Kier | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Wembanyama | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | - | 28:75 | 13:25 | 4:25 | 59 | 12 | 6 | 5 | 6 | 73 | - |
This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here
bot info
15-07-2023 02:55:48 game id:1522300057
You must log in or register to comment.