• @[email protected]M
    link
    fedilink
    English
    12 hours ago

    My ballot. Computer poll. A little weird that Ole Miss actually moved up a spot but the grouping is incredibly tight for 4 through 7. If Penn State hadn’t struggled so much with Minnesota they would be 4th. Some major movement further down: my hated sooners rise the most spots (from 77th to 45th), followed by Michigan (from 56th to 32nd) and Florida (from 60th to 40th).

    Full ranking:
    Rank Change Team Record Points
    1 - Ohio State 10-1 839
    2 - Notre Dame 10-1 812
    3 +1 Texas 10-1 755
    4 +1 Ole Miss 8-3 704
    5 +4 Georgia 9-2 703
    6 -3 Oregon 11-0 698
    7 -1 Penn State 10-1 696
    8 +4 Tennessee 9-2 671
    9 -2 Alabama 8-3 668
    10 -3 Indiana 10-1 666
    11 +3 SMU 10-1 651
    12 +2 Miami (FL) 10-1 649
    13 +5 Arizona State 9-2 619
    14 -4 South Carolina 8-3 618
    15 +1 USC 6-5 617
    16 -5 Clemson 9-2 615
    17 - Texas A&M 8-3 608
    18 +2 Iowa State 9-2 598
    19 - BYU 9-2 593
    20 -7 Tulane 9-2 585
    21 +3 Louisville 7-4 584
    22 +1 Iowa 7-4 582
    23 -3 Colorado 8-3 579
    24 +2 Kansas 5-6 573
    25 -3 Virginia Tech 5-6 572
    26 +6 Kansas State 8-3 563
    27 -2 Minnesota 6-5 547
    28 - Boise State 10-1 542
    T29 +2 Georgia Tech 7-4 541
    T29 +12 TCU 7-4 541
    31 +7 Baylor 7-4 539
    T32 +1 UNLV 9-2 537
    T32 +24 Michigan 6-5 537
    34 - Vanderbilt 6-5 530
    T35 -9 JMU 8-3 529
    T35 +2 California 6-5 529
    T37 +7 Illinois 8-3 525
    T37 +13 Missouri 8-3 525
    T37 +5 LSU 7-4 525
    T40 +14 Boston College 6-5 516
    T40 +20 Florida 6-5 516
    42 +1 Jacksonville State 8-3 514
    43 -7 Texas State 6-5 513
    44 +6 Arkansas 6-5 509
    T45 -6 North Carolina 6-5 508
    T45 +32 Oklahoma 6-5 508
    T47 -12 Pittsburgh 7-4 506
    T47 - Miami (OH) 7-4 506
    49 +4 Louisiana 9-2 504
    T50 -4 Syracuse 8-3 503
    T50 +2 Duke 8-3 503
    T50 +11 Nebraska 6-5 503
    53 +5 Texas Tech 7-4 502
    54 +4 Auburn 5-6 501
    55 -7 UCF 4-7 500
    T56 -27 Memphis 9-2 492
    T56 -27 Washington 6-5 492
    58 -9 Wisconsin 5-6 490
    59 -19 Army 9-1 488
    60 -15 Cincinnati 5-6 487
    T61 +3 Ohio 8-3 484
    T61 +8 Bowling Green 7-4 484
    63 -6 Washington State 8-3 483
    64 +6 West Virginia 6-5 479
    T65 -10 Northern Illinois 6-5 478
    T65 -2 Utah 4-7 478
    67 -5 Rutgers 6-5 475
    68 -3 Connecticut 7-4 474
    69 -2 Kentucky 4-7 462
    70 -4 Sam Houston 8-3 461
    71 +3 Marshall 8-3 459
    72 +3 UCLA 4-7 453
    73 +8 South Alabama 6-5 452
    74 -6 Toledo 7-4 448
    75 -4 Western Kentucky 7-4 447
    76 +6 NC State 5-6 444
    77 -1 Old Dominion 4-7 439
    78 +6 ECU 7-4 437
    79 +7 Georgia Southern 7-4 436
    80 - Houston 4-7 435
    81 -9 Northwestern 4-7 426
    82 - Arizona 4-7 424
    T83 +3 Fresno State 6-5 422
    T83 -4 Virginia 5-6 422
    85 -1 Maryland 4-7 419
    86 +10 USF 6-5 418
    87 +6 Liberty 8-2 417
    88 +1 Oklahoma State 3-8 415
    89 -16 Navy 7-3 413
    T90 -2 Louisiana Tech 4-7 407
    T90 +2 FIU 3-8 407
    92 +7 Michigan State 5-6 406
    93 -2 Colorado State 7-4 405
    94 -16 New Mexico 5-6 400
    95 -5 San Jose State 6-5 399
    96 +6 UTSA 6-5 398
    97 -2 Nevada 3-9 396
    98 +5 Buffalo 7-4 395
    99 -5 Wake Forest 4-7 386
    100 +1 Western Michigan 5-6 383
    101 -3 UNT 5-6 382
    102 -6 Coastal Carolina 5-6 376
    103 +3 Oregon State 5-6 375
    104 -4 Eastern Michigan 5-6 372
    105 -1 Mississippi State 2-9 359
    106 +6 Stanford 3-8 358
    107 +3 Air Force 4-7 357
    T108 +3 Arkansas State 7-4 354
    T108 -4 Troy 3-8 354
    110 +6 Utah State 4-7 353
    111 +4 Georgia State 3-8 347
    112 +1 UL Monroe 5-6 343
    113 -5 Rice 3-8 339
    114 -7 Florida State 2-9 335
    115 +2 Wyoming 2-9 331
    116 -2 San Diego State 3-8 329
    117 +6 UAB 3-8 323
    118 +2 FAU 2-9 318
    T119 -11 Hawaii 4-7 316
    T119 +2 Central Michigan 4-7 316
    T121 -2 Appalachian State 5-5 309
    T121 +4 Ball State 3-8 309
    123 +3 Charlotte 4-7 308
    124 +4 Akron 3-8 304
    125 -2 Kennesaw State 2-9 303
    T126 -4 Temple 3-8 295
    T126 -8 UTEP 2-9 295
    128 +3 New Mexico State 3-8 278
    129 - Middle Tennessee 3-8 267
    130 -3 Tulsa 3-8 263
    131 +1 Purdue 1-10 256
    132 -2 Massachusetts 2-9 254
    133 - Southern Mississippi 1-10 216
    134 - Kent State 0-11 189
  • g0d0fm15ch13fOPM
    link
    English
    2
    edit-2
    10 hours ago

    Here are my standings this week. 23, 24 and 25 are statements

    1. Oregon
    2. Texas
    3. Ohio State
    4. Georgia
    5. Tennessee
    6. Notre Dame
    7. South Carolina
    8. Miami (FL)
    9. SMU
    10. Boise State
    11. Penn State
    12. Ole Miss
    13. Indiana
    14. LSU
    15. Army
    16. Kansas State
    17. Iowa State
    18. Illinois
    19. Vanderbilt
    20. Clemson
    21. Tulane
    22. Texas A&M
    23. Kansas
    24. Auburn
    25. Oklahoma
    • @snowboardbum
      link
      English
      210 hours ago

      Army is pretty high for getting obliterated

      • g0d0fm15ch13fOPM
        link
        English
        110 hours ago

        I had them 5th going in. I genuinely thought they may be able to absolutely grind the game to a halt against anyone. But a 10 spot drop feels fair.