This is an objective, unbiased ranking in the same vein as the NFL Title Belt. As such, the number 1 ranked team will always be the same as the current NFL Title Belt holder.
Sorry about the late post. This is actually last week’s ranking results. I’ll have this week’s rankings sometime after tomorrow’s game.
This is Week 12 of the NFL Title Rankings of the 2024 season. See here for last week’s rankings.
The Bills were on bye and kept the NFL Title Belt and first ranking. The 49ers will have a chance to take the title belt in week 13.
The Bucs beat the Giants to move out of last. The Raiders are now last. The Raiders will have a chance to move out from last in week 13 when they play the Chiefs.
Let me know if you’d like to see more of this, if you’re curious about how I came up with these rankings, or if you noticed any mistakes.
Ranking | 2024 Wk12 | Δ | Notes | |
1 | Bills | – | The Bills are on bye and will keep the NFL Title Belt and first. | |
2 | Chiefs | – | ||
3 | Ravens | +4 | The Ravens jumped 4 spots by beating the Chargers. | |
4 | Chargers | -1 | ||
5 | Saints | -1 | ||
6 | Browns | -1 | ||
7 | Steelers | -1 | ||
8 | Lions | – | ||
9 | Packers | – | ||
10 | Seahawks | +11 | The Seahawks jumped 11 spots by beating the Cardinals. | |
11 | Cardinals | -1 | ||
12 | Colts | -1 | ||
13 | Jets | -1 | ||
14 | Titans | +16 | The Titans jumped 16 spots by beating the Texans. | |
15 | Texans | -2 | ||
16 | Eagles | -2 | ||
17 | Cowboys | +8 | The Cowboys jumped 8 spots by beating the Commanders. | |
18 | Commanders | -3 | ||
19 | Rams | -3 | ||
20 | Dolphins | +9 | The Dolphins jumped 9 spots by beating the Patriots. | |
21 | Patriots | -4 | ||
22 | Vikings | -3 | The Vikings dropped 3 spots by beating and jumping the Bears. | |
23 | Bears | -5 | ||
24 | Jaguars | -4 | ||
25 | 49ers | -3 | ||
26 | Broncos | -3 | ||
27 | Falcons | -3 | ||
28 | Bengals | -2 | ||
29 | Panthers | -2 | ||
30 | Bucs | +2 | The Bucs jumped 2 spots by beating the Giants. | |
31 | Giants | -3 | ||
32 | Raiders | -1 | The Bucs beat the Giants. The Raiders are now last until their next win. |
This ranking assumes that there are never any fluke games and all teams are appropriately ranked. If you beat a team that is higher ranked than you, you move ahead of them and they move down one spot. However, other teams can jump in front of teams that are higher ranked than you, moving you further down the rankings.
Bonus rankings! This one is more straightforward. Teams get points for wins. They get more points for beating good teams and fewer points for beating bad teams. (+32 for beating the best team, +1 for beating the worst). Teams lose points for losses. They lose more points for losing to bad teams and fewer points for losing to good teams. (-32 for losing to the worst team, -1 for losing to the best). The point total was reset with the first game of the season.