This is an objective, unbiased ranking in the same vein as the NFL Title Belt. As such, the number 1 ranked team will always be the same as the current NFL Title Belt holder.
This is Week 15 of the NFL Title Rankings of the 2024 season. See here for last week’s rankings.
5 of the 16 games ended with the lower ranked team winning. The largest jump was 23 spots.
The Rams beat the 49ers to keep the NFL Title Belt and first ranking. The Jets will have a chance to take the title belt in week 16.
The Raiders are still last after their loss to the Falcons. The Raiders will have a chance to move out from last in week 16 when they play the Jaguars.
Let me know if you’d like to see more of this, if you’re curious about how I came up with these rankings, or if you noticed any mistakes.
Ranking | 2024 Wk15 | Δ | Notes | |
1 | Rams | – | The Rams beat the 49ers to keep the NFL Title Belt and first. | |
2 | Bills | – | ||
3 | Chiefs | – | ||
4 | Eagles | – | ||
5 | Ravens | – | ||
6 | Bucs | +23 | The Bucs jumped 23 spots by beating the Chargers. | |
7 | Chargers | -1 | ||
8 | Commanders | +11 | The Commanders jumped 11 spots by beating the Saints. | |
9 | Saints | -2 | ||
10 | Broncos | -2 | ||
11 | Steelers | -2 | ||
12 | Browns | -2 | ||
13 | Lions | -2 | ||
14 | Packers | -2 | ||
15 | Seahawks | -2 | ||
16 | Vikings | -2 | ||
17 | Cardinals | -2 | ||
18 | Colts | -2 | ||
19 | Texans | +3 | The Texans jumped 3 spots by beating the Dolphins. | |
20 | Dolphins | -3 | ||
21 | Jaguars | -1 | The Jaguars dropped only 1 spot by beating and jumping the Jets. | |
22 | Jets | -4 | ||
23 | Bengals | – | The Bengals maintained their rank by beating and jumping the Titans. | |
24 | Titans | -3 | ||
25 | Cowboys | -1 | ||
26 | Patriots | -1 | ||
27 | 49ers | -1 | ||
28 | Bears | -1 | ||
29 | Falcons | -1 | ||
30 | Panthers | – | ||
31 | Giants | – | ||
32 | Raiders | – | The Raiders remain last until their next win. |
This ranking assumes that there are never any fluke games and all teams are appropriately ranked. If you beat a team that is higher ranked than you, you move ahead of them and they move down one spot. However, other teams can jump in front of teams that are higher ranked than you, moving you further down the rankings.
Bonus rankings! This one is more straightforward. Teams get points for wins. They get more points for beating good teams and fewer points for beating bad teams. (+32 for beating the best team, +1 for beating the worst). Teams lose points for losses. They lose more points for losing to bad teams and fewer points for losing to good teams. (-32 for losing to the worst team, -1 for losing to the best). The point total was reset with the first game of the season.