This is an objective, unbiased ranking in the same vein as the NFL Title Belt. As such, the number 1 ranked team will always be the same as the current NFL Title Belt holder.
This is Week 5 of the NFL Title Rankings of the 2023 season. See here for last week’s rankings.
There were a few shakeups across the rankings. The Seahawks did not play so they will keep the NFL Title Belt and first ranking. Next, the Seahawks will have to defend against the Bengals.
The Bears beat the Commanders moving up from last rank. The Giants will now have a chance to move up next week when they play the Bills.
Let me know if you’d like to see more of this, if you’re curious about how I came up with these rankings, or if you noticed any mistakes.
Ranking | 2023 Wk5 | Δ | Notes | |
1 | Seahawks | – | The Seahawks beat the Bye Week to keep the NFL Title Belt and first. | |
2 | Lions | – | ||
3 | Chiefs | – | ||
4 | Falcons | +9 | The Falcons jumped 9 spots by beating the Texans. | |
5 | Texans | -1 | ||
6 | Steelers | -1 | ||
7 | Ravens | -1 | ||
8 | Browns | -1 | ||
9 | Eagles | +11 | The Eagles jumped 11 spots by beating the Rams. | |
10 | Rams | -2 | ||
11 | Colts | -2 | ||
12 | Titans | -2 | ||
13 | Bengals | -2 | ||
14 | Jaguars | -2 | ||
15 | Raiders | +10 | The Raiders jumped 10 spots by beating the Packers. | |
16 | Packers | -2 | ||
17 | Bucs | -2 | ||
18 | Saints | -2 | ||
19 | Vikings | -2 | ||
20 | Panthers | -2 | ||
21 | 49ers | -2 | ||
22 | Cardinals | -1 | ||
23 | Cowboys | -1 | ||
24 | Bills | -1 | ||
25 | Chargers | -1 | ||
26 | Bears | +6 | The Bears jumped 6 spots by beating the Commanders. | |
27 | Commanders | -1 | ||
28 | Dolphins | -1 | ||
29 | Jets | +1 | The Jets jumped 1 spot by beating the Broncos. | |
30 | Broncos | -2 | ||
31 | Patriots | -2 | ||
32 | Giants | -1 | With the Bears win over the Commanders, the Giants are now the last ranking. |
This ranking assumes that there are never any fluke games and all teams are appropriately ranked. If you beat a team that is higher ranked than you, you move ahead of them and they move down one spot. However, other teams can jump in front of teams that are higher ranked than you, moving you further down the rankings.
I like this ranking better, although I’m a Hawks fan the 49rs seem to have their shit together finally (I miss the rivalry when we were both great teams going toe to toe)
Oh, this is absolutely meant to be a more serious ranking. The one from the post is basically just the NFL Title Belt extrapolated out to all teams for fun.
https://thetitlebelt.com/
It is fun! keep up the good work!